Parsons, Jeffrey
Birth Name | Parsons, Jeffrey |
Gramps ID | I5711 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6822] | 1599-06-01 | Alphington, Devon, England, United Kingdom | ||
|
||||
Burial [E6824] | 1670-07-21 | Loddiswell, Devon, England, United Kingdom | ||
|
||||
Death [E6823] | Loddiswell, Devon, England, United Kingdom | |||
|
Families
Family of Parsons, Jeffrey and Knight, Bridgett [F2291] |
|||||||||||||||
Married | Wife | Knight, Bridgett [I5712] ( * about 1611 + 1672-12-26 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Parsons, Jeffrey [I4926] | 1631 | 1689-08-19 |
Pedigree
-
- Parsons, Jeffrey