Gloucester, Essex, Massachusetts, USA

Gramps ID P0100
City Gloucester
County Essex
State/ Province Massachusetts
Country USA
 
Enclosed By
Essex
 
Place Encloses
Baptist Church
First Parish
Oak Grove Cemetery
Old Burying Ground

References

  1. Warner, Susy (0000-00-00 Birth) [I4950]
  2. Gardner, Joseph (0000-00-00 Death) [I4914]
  3. , Sarah (about 1615 Birth) [I4934]
  4. Family of Parsons, Jeffrey and Knight, Bridgett (about 1627) [F2291]
  5. Parsons, Jeffrey (about 1627) [I5711]
  6. Knight, Bridgett (about 1627) [I5712]
  7. Riggs, Thomas (about 1631 Birth) [I5719]
  8. Elwell, Samuel (1635-04 Birth) [I4924]
  9. Vinson, Sarah (about 1637 Birth) [I4927]
  10. Dutch, Hester (1639 Birth) [I4925]
  11. Gardiner, James (about 1641 Birth) [I4922]
  12. Witham, Henry (about 1643 Birth) [I5725]
  13. Somes, Sarah (1643-06-15 Birth) [I5726]
  14. Vinson, Elizabeth (1644-05-16 Birth) [I4923]
  15. Witham, Thomas (1653-04 Death) [I5727]
  16. Riggs, Thomas (1656-06-07) [I5719]
  17. Millet, Mary (1656-06-07) [I5720]
  18. Family of Riggs, Thomas and Millet, Mary (1656-06-07) [F2295]
  19. Family of Parsons, Jeffrey and Vinson, Sarah (1657-11-11) [F1973]
  20. Vinson, Sarah (1657-11-11) [I4927]
  21. Parsons, Jeffrey (1657-11-11) [I4926]
  22. Riggs, Mary (1658-03-06 Birth) [I4890]
  23. Dutch, Hester (1658-06-09) [I4925]
  24. Family of Elwell, Samuel and Dutch, Hester (1658-06-09) [F1972]
  25. Elwell, Samuel (1658-06-09) [I4924]
  26. , Sarah (1659-02-04 Death) [I4934]
  27. Parsons, Jeffrey (1660-01-25 Birth) [I4916]
  28. Riggs, Sarah (1660-02-16 Birth) [I5718]
  29. Vinson, Elizabeth (1661-01-19) [I4923]
  30. Family of Gardiner, James and Vinson, Elizabeth (1661-01-19) [F1971]
  31. Gardiner, James (1661-01-19) [I4922]
  32. Tucker, John (about 1665 Birth) [I5717]
  33. Family of Witham, Henry and Somes, Sarah (1665-06-15) [F2298]
  34. Somes, Sarah (1665-06-15) [I5726]
  35. Witham, Henry (1665-06-15) [I5725]
  36. Witham, Thomas (1666-09-29 Birth) [I5723]
  37. Babson, Abigail (1670-05-13 Birth) [I5724]
  38. Gardner, Joseph (1672-10-23 Birth) [I4914]
  39. Knight, Bridgett (1672-12-26 Death) [I5712]
  40. Elwell, Hannah (1674-08-11 Birth) [I4915]
  41. , Jane (1675-03-31 Death) [I4936]
  42. Riggs, Sarah (1681-05-09) [I5718]
  43. Family of Tucker, John and Riggs, Sarah (1681-05-09) [F2294]
  44. Tucker, John (1681-05-09) [I5717]
  45. Vinson, Elizabeth (1683-03-04 Death) [I4923]
  46. Elwell, Robert (1683-05-18 Death) [I4935]
  47. Babson, James (1683-12-04 Will) [I5730]
  48. Babson, James (1683-12-21 Death) [I5730]
  49. Dutch, Osmund (1684 Death) [I4937]
  50. Gardiner, James (1684-12-08 Death) [I4922]
  51. Rowe, Joseph (1687-05-19 Birth) [I5700]
  52. Haskell, Josiah (1687-09-25 Birth) [I4885]
  53. Somes, Sarah (1689-05-11 Death) [I5726]
  54. Parsons, Jeffrey (1689-08-19 Death) [I4926]
  55. Vinson, William (1690-09-17 Death) [I4933]
  56. Cogswell, Susanna (1691-05-05 Birth) [I4907]
  57. Babson, Abigail (1691-07-08) [I5724]
  58. Family of Witham, Thomas and Babson, Abigail (1691-07-08) [F2297]
  59. Witham, Thomas (1691-07-08) [I5723]
  60. Haskell, William (1693-08-20 Death) [I4891]
  61. Tybbot, Mary (1693-08-24 Death) [I4892]
  62. Millet, Mary (1694-01-23 Death) [I5720]
  63. Collins, Mary (1694-09-06 Birth) [I4886]
  64. Pratt, Grace (1694-10-10 Death) [I4938]
  65. Witham, Henry (1695-12-06 Birth) [I4912]
  66. Elwell, Samuel (1696-11-25 Death) [I4924]
  67. Riggs, Mary (1697-01-29 Death) [I4890]
  68. Riggs, Mary (1697-01-30 Burial) [I4890]
  69. Parsons, Jeremiah (1697-03-26 Birth) [I4906]
  70. Witham, Henry (1702-04-27 Death) [I5725]
  71. Gardner, Mary (1702-12-17 Birth) [I4905]
  72. Baker, Rachel (1704-07-06 Birth) [I4913]
  73. Riggs, Sarah (after 1706 Death) [I5718]
  74. Tucker, Grace (1706-07-27 Birth) [I4911]
  75. Vinson, Sarah (1708 Death) [I4927]
  76. Elwell, Anna (1711 Birth) [I4909]
  77. Elwell, Hannah (after 1713 Death) [I4915]
  78. Hill, Elinor (1713-03-14 Death) [I5731]
  79. Family of Haskell, Josiah and Collins, Mary (1715-12-17) [F1952]
  80. Collins, Mary (1715-12-17) [I4886]
  81. Haskell, Josiah (1715-12-17) [I4885]
  82. Haskell, John (1716-10-12 Birth) [I4883]
  83. Brown, Daniel (1717-06-28 Birth) [I5698]
  84. Rowe, Sarah (between 1719 and 1720 Birth) [I5699]
  85. Riggs, Thomas (1721-02-26 Death) [I5719]
  86. Dutch, Hester (1721-09-06 Death) [I4925]
  87. Gardner, Mary (1722-02-05) [I4905]
  88. Coos, William (1722-02-05) [I4904]
  89. Family of Coos, William and Gardner, Mary (1722-02-05) [F1962]
  90. Bray, Mary (1723-03-31 Birth) [I4884]
  91. Coos, William (1725-09-20 Birth) [I4898]
  92. Parsons, Susanna (1728-07-11 Birth) [I4899]
  93. Baker, Rachel (1733-06-18) [I4913]
  94. Witham, Henry (1733-06-18) [I4912]
  95. Family of Witham, Henry and Baker, Rachel (1733-06-18) [F1966]
  96. Knights, Benjamin (1735-11-26) [I4910]
  97. Family of Knights, Benjamin and Tucker, Grace (1735-11-26) [F1965]
  98. Tucker, Grace (1735-11-26) [I4911]
  99. Witham, Thomas (1736-08-01 Death) [I5723]
  100. Battin, Rowland (1738 Birth) [I4900]
  101. Ingersol, Sarah (1740-06-05 Birth) [I4901]
  102. Haskell, Benjamin (1741-05-25 Death) [I4889]
  103. Family of Haskell, John and Bray, Mary (1743-11-15) [F1951]
  104. Haskell, John (1743-11-15) [I4883]
  105. Bray, Mary (1743-11-15) [I4884]
  106. Babson, Abigail (1744-02-25 Death) [I5724]
  107. Hadley, Benjamin (1744-09-02 Birth) [I4947]
  108. Brown, Dorcas (1744-09-13 Birth) [I4948]
  109. Coos, William (1749-01-18) [I4898]
  110. Parsons, Susanna (1749-01-18) [I4899]
  111. Family of Coos, William and Parsons, Susanna (1749-01-18) [F1959]
  112. Haskell, Josiah (1754-06-21 Birth) [I4881]
  113. Fellows, Abigail (1754-11-14 Birth) [I4882]
  114. Coos, Samuel (1755-09-16 Birth) [I4894]
  115. Parsons, Jeremiah (1757-11-25 Death) [I4906]
  116. Day, Ezar (1759-01-14 Birth) [I4949]
  117. Witham, Patience (1760-12-19) [I4903]
  118. Family of Knights, Benjamin and Witham, Patience (1760-12-19) [F1961]
  119. Knights, Benjamin (1760-12-19) [I4902]
  120. Coos, William (1764-01-01 Death) [I4904]
  121. Knights, William (1765 Birth) [I4896]
  122. Brown, Dorcas (1766-08-10) [I4948]
  123. Hadley, Benjamin (1766-08-10) [I4947]
  124. Family of Hadley, Benjamin and Brown, Dorcas (1766-08-10) [F1984]
  125. Hadley, Dorcas (1768-08-16 Birth) [I4944]
  126. Ellery, John (1769 Birth) [I2456]
  127. Stevens, Winslow (1769-08-23 Birth) [I4943]
  128. Haskell, Thomas (1774-07-14 Birth) [I4879]
  129. Standwood, Elizabeth (before 1775-06-16 Birth) [I4880]
  130. Witham, Henry (1777-03-18 Death) [I4912]
  131. Battin, Sally (1786-08-03) [I4895]
  132. Family of Coos, Samuel and Battin, Sally (1786-08-03) [F1957]
  133. Coos, Samuel (1786-08-03) [I4894]
  134. Stevens, Winslow (1790-08-07) [I4943]
  135. Hadley, Dorcas (1790-08-07) [I4944]
  136. Family of Stevens, Winslow and Hadley, Dorcas (1790-08-07) [F1982]
  137. Gardner, Mary (1795-02-04 Death) [I4905]
  138. Standwood, Elizabeth (1796-06-18) [I4880]
  139. Family of Haskell, Thomas and Standwood, Elizabeth (1796-06-18) [F1949]
  140. Haskell, Thomas (1796-06-18) [I4879]
  141. Coos, William (1796-08-21 Birth) [I2454]
  142. Day, Mary Warner (1797 Birth) [I4942]
  143. Knights, Polly (1797-07-18 Birth) [I2455]
  144. Knights, William (1797-12-11 Death) [I4896]
  145. Stevens, George (1798-05-19 Birth) [I4941]
  146. Knights, Benjamin (1798-12-08 Death) [I4910]
  147. Davis, Judith (1804 Birth) [I5668]
  148. Haskell, Eleanor Putnam (1809 Birth) [I2453]
  149. Coos, Samuel (1813 Death) [I4894]
  150. Day, Mary Warner (1820-03-23) [I4942]
  151. Stevens, George (1820-03-23) [I4941]
  152. Family of Stevens, George and Day, Mary Warner (1820-03-23) [F1981]
  153. Family of Ellery, John and Perry, Rachel (1822-12-07) [F1036]
  154. Ellery, John (1822-12-07) [I2456]
  155. Perry, Rachel (1822-12-07) [I2457]
  156. Stevens, Elias Warner (1824-05-21 Birth) [I2448]
  157. Bradley, William Hooper Jr (1826 Birth) [I5663]
  158. Coos, Martha (1827-09-08 Birth) [I2451]
  159. Bradley, James Williams (1828-10-16 Birth) [I2450]
  160. Bradley, Edwin (1830 Birth) [I5664]
  161. Bradley, George H. (1833 Birth) [I5665]
  162. Stevens, Elias Warner (1849-01-28) [I2448]
  163. Family of Stevens, Elias Warner and Ellery, Sarah Augusta (1849-01-28) [F1032]
  164. Ellery, Sarah Augusta (1849-01-28) [I2449]
  165. Ellery, John (1852-07-26 Death) [I2456]
  166. Stevens, George (1859-02-23 Death) [I4941]
  167. Stevens, Estelle Rockwood (1860-07-19 Birth) [I2447]
  168. Day, Mary Warner (1875-01-30 Death) [I4942]
  169. Stevens, Elias Warner (1877-09-01 Death) [I2448]
  170. Stevens, Estelle Rockwood (1880 Occupation) [I2447]
  171. Bradley, Herman Stanley (1885-01-03 Birth) [I5693]
  172. Bradley, Delmont Rockwood (1886-02-19 Birth) [I2363]
  173. Bradley, Raymond Fears (1890-12-04 Birth) [I5695]
  174. Bradley, Ruth Ellery (1890-12-04 Birth) [I5694]
  175. Bradley, Bertha G. (1892-04-14 Birth) [I5696]
  176. Bradley, Delmont Rockwood (1904 Graduation) [I2363]
  177. Stevens, Estelle Rockwood (1908-06-18 Death) [I2447]
  178. Coos, Martha (1917-11-20 Death) [I2451]
  179. Family of Bradley, Delmont Rockwood and Porter, Bertha Idella (1919-01-15) [F1001]
  180. Bradley, Delmont Rockwood (1919-01-15) [I2363]
  181. Porter, Bertha Idella (1919-01-15) [I2364]
  182. Bradley, Natalie Estelle (1922-02-18 Birth) [I0614]
  183. Bradley, Jean (1928-11-02 Birth) [I0199]
  184. Bradley, Fred (1945-06-29 Death) [I2446]
  185. Barden, Arnold Winfield Jr (1946-04-02 Birth) [I2979]
  186. Bradley, Jean (about 1947) [I0199]
  187. Musgrave, Robert Dale (about 1947) [I8706]
  188. Family of Musgrave, Robert Dale and Bradley, Jean (about 1947) [F3293]
  189. Porter, Bertha Idella (1948-09-14 Death) [I2364]
  190. Bradley, Delmont Rockwood (1963-09-08 Death) [I2363]
  191. Family of Haskell, Benjamin and Riggs, Mary (21/24 Nov 1677) [F1954]
  192. Haskell, Benjamin (21/24 Nov 1677) [I4889]
  193. Riggs, Mary (21/24 Nov 1677) [I4890]