Ellery, John
| Birth Name | Ellery, John |
| Gender | male |
| Age at Death | 83 years, 6 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1852-07-26 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Occupation | yeoman | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellery, Michaels | |||
| Mother | , Catherine | |||
| Ellery, John | 1769 | 1852-07-26 |
Families
Family of Ellery, John and Perry, Rachel |
|||||||||||||||
| Married | Wife | Perry, Rachel ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellery, Maria | 1823-04-09 | |
| Ellery, John | 1825 | |
| Ellery, Sarah Augusta | 1830-02-07 | 1891 |