Ellery, John
Birth Name | Ellery, John |
Gramps ID | I2456 |
Gender | male |
Age at Death | 83 years, 6 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3155] | 1769 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Death [E3156] | 1852-07-26 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Occupation [E3157] | yeoman | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ellery, Michaels [I4955] | |||
Mother | , Catherine [I5671] | |||
Ellery, John | 1769 | 1852-07-26 |
Families
Family of Ellery, John and Perry, Rachel [F1036] |
|||||||||||||||
Married | Wife | Perry, Rachel [I2457] ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ellery, Maria [I6300] | 1823-04-09 | |
Ellery, John [I6299] | 1825 | |
Ellery, Sarah Augusta [I2449] | 1830-02-07 | 1891 |