Stevens, Estelle Rockwood
Birth Name | Stevens, Estelle Rockwood |
Gramps ID | I2447 |
Gender | female |
Age at Death | 47 years, 10 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3131] | 1860-07-19 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Occupation [E3133] | 1880 | Gloucester, Essex, Massachusetts, USA | milliner | 1a |
|
||||
Death [E3132] | 1908-06-18 | Gloucester, Essex, Massachusetts, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevens, Elias Warner [I2448] | 1824-05-21 | 1877-09-01 | |
Mother | Ellery, Sarah Augusta [I2449] | 1830-02-07 | 1891 | |
Stevens, Estelle Rockwood | 1860-07-19 | 1908-06-18 | ||
Brother | Stevens, Frank L. [I5672] | 1867 |
Families
Family of Bradley, Fred and Stevens, Estelle Rockwood [F1031] |
|||||||||||||||||||||||
Married | Husband | Bradley, Fred [I2446] ( * 1859-11-27 + 1945-06-29 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bradley, Herman Stanley [I5693] | 1885-01-03 | |
Bradley, Delmont Rockwood [I2363] | 1886-02-19 | 1963-09-08 |
Bradley, Ruth Ellery [I5694] | 1890-12-04 | |
Bradley, Raymond Fears [I5695] | 1890-12-04 | |
Bradley, Bertha G. [I5696] | 1892-04-14 | |
Bradley, Ralph Sheperd [I5697] | 1896-09 |
Pedigree
Ancestors
Source References
-
US Census, 1880
[S0112]
-
- Page: 1254529//563B
-