Stevens, George
Birth Name | Stevens, George |
Gramps ID | I4941 |
Gender | male |
Age at Death | 60 years, 9 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6031] | 1798-05-19 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Death [E6032] | 1859-02-23 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Burial [E6033] | Oak Grove Cemetery, Gloucester, Essex, Massachusetts, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevens, Winslow [I4943] | 1769-08-23 | ||
Mother | Hadley, Dorcas [I4944] | 1768-08-16 | ||
Stevens, George | 1798-05-19 | 1859-02-23 |
Families
Family of Stevens, George and Day, Mary Warner [F1981] |
|||||||||||||||
Married | Wife | Day, Mary Warner [I4942] ( * 1797 + 1875-01-30 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stevens, Elias Warner [I2448] | 1824-05-21 | 1877-09-01 |