Stevens, George
| Birth Name | Stevens, George |
| Gender | male |
| Age at Death | 60 years, 9 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798-05-19 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1859-02-23 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Burial | Oak Grove Cemetery, Gloucester, Essex, Massachusetts, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stevens, Winslow | 1769-08-23 | ||
| Mother | Hadley, Dorcas | 1768-08-16 | ||
| Stevens, George | 1798-05-19 | 1859-02-23 |
Families
Family of Stevens, George and Day, Mary Warner |
|||||||||||||||
| Married | Wife | Day, Mary Warner ( * 1797 + 1875-01-30 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevens, Elias Warner | 1824-05-21 | 1877-09-01 |
Pedigree
-
Stevens, Winslow
-
Hadley, Dorcas
- Stevens, George
-
Hadley, Dorcas