Day, Mary Warner
| Birth Name | Day, Mary Warner |
| Gender | female |
| Age at Death | 78 years, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1797 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1875-01-30 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Burial | Oak Grove Cemetery, Gloucester, Essex, Massachusetts, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Day, Ezar | 1759-01-14 | ||
| Mother | Warner, Susy | |||
| Day, Mary Warner | 1797 | 1875-01-30 |
Families
Family of Stevens, George and Day, Mary Warner |
|||||||||||||||
| Married | Husband | Stevens, George ( * 1798-05-19 + 1859-02-23 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevens, Elias Warner | 1824-05-21 | 1877-09-01 |
Pedigree
-
Day, Ezar
-
Warner, Susy
- Day, Mary Warner
-
Warner, Susy