Day, Mary Warner
Birth Name | Day, Mary Warner |
Gramps ID | I4942 |
Gender | female |
Age at Death | 78 years, 29 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6034] | 1797 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Death [E6035] | 1875-01-30 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Burial [E6036] | Oak Grove Cemetery, Gloucester, Essex, Massachusetts, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Day, Ezar [I4949] | 1759-01-14 | ||
Mother | Warner, Susy [I4950] | |||
Day, Mary Warner | 1797 | 1875-01-30 |
Families
Family of Stevens, George and Day, Mary Warner [F1981] |
|||||||||||||||
Married | Husband | Stevens, George [I4941] ( * 1798-05-19 + 1859-02-23 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stevens, Elias Warner [I2448] | 1824-05-21 | 1877-09-01 |