Rowe, Sarah
Birth Name | Rowe, Sarah |
Gramps ID | I5699 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E6799] | between 1719 and 1720 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Baptism [E6801] | 1723-07-28 | First Parish, Gloucester, Essex, Massachusetts, USA | ||
|
||||
Death [E6800] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rowe, Joseph [I5700] | 1687-05-19 | ||
Mother | Smith, Abigail [I5701] | about 1691 | ||
Rowe, Sarah | between 1719 and 1720 |
Families
Family of Brown, Daniel and Rowe, Sarah [F2284] |
||||||||
Married | Husband | Brown, Daniel [I5698] ( * 1717-06-28 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Brown, Dorcas [I4948] | 1744-09-13 |