Rowe, Sarah
| Birth Name | Rowe, Sarah |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1719 and 1720 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Baptism | 1723-07-28 | First Parish, Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rowe, Joseph | 1687-05-19 | ||
| Mother | Smith, Abigail | about 1691 | ||
| Rowe, Sarah | between 1719 and 1720 |
Families
Family of Brown, Daniel and Rowe, Sarah |
||||||||
| Married | Husband | Brown, Daniel ( * 1717-06-28 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Dorcas | 1744-09-13 |
Pedigree
-
Rowe, Joseph
-
Smith, Abigail
- Rowe, Sarah
-
Smith, Abigail