Bradley, Fred
| Birth Name | Bradley, Fred |
| Gender | male |
| Age at Death | 85 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-11-27 | Rockport, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1945-06-29 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Occupation | commission merchant for Fish & Salt (Importer) | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradley, James Williams | 1828-10-16 | 1911-12-30 | |
| Mother | Coos, Martha | 1827-09-08 | 1917-11-20 | |
| Sister | Bradley, Ella P. | 1848 | ||
| Bradley, Fred | 1859-11-27 | 1945-06-29 | ||
| Sister | Bradley, Hattie | 1862 | ||
| Brother | Bradley, Willie C. | 1871 |
Families
Family of Bradley, Fred and Stevens, Estelle Rockwood |
|||||||||||||||||||||||
| Married | Wife | Stevens, Estelle Rockwood ( * 1860-07-19 + 1908-06-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bradley, Herman Stanley | 1885-01-03 | |
| Bradley, Delmont Rockwood | 1886-02-19 | 1963-09-08 |
| Bradley, Ruth Ellery | 1890-12-04 | |
| Bradley, Raymond Fears | 1890-12-04 | |
| Bradley, Bertha G. | 1892-04-14 | |
| Bradley, Ralph Sheperd | 1896-09 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1880 | Rockport, Essex, Massachusetts, USA | 1a |