Coos, Martha
| Birth Name | Coos, Martha |
| Gender | female |
| Age at Death | 90 years, 2 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1827-09-08 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1917-11-20 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Burial | Beech Grove Cemetery, Rockport, Essex, Massachusetts, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coos, William | 1796-08-21 | 1876-01-17 | |
| Mother | Knights, Polly | 1797-07-18 | 1889-05-12 | |
| Coos, Martha | 1827-09-08 | 1917-11-20 |
Families
Family of Bradley, James Williams and Coos, Martha |
|||||||||||||||||
| Married | Husband | Bradley, James Williams ( * 1828-10-16 + 1911-12-30 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bradley, Ella P. | 1848 | |
| Bradley, Fred | 1859-11-27 | 1945-06-29 |
| Bradley, Hattie | 1862 | |
| Bradley, Willie C. | 1871 |