Coos, Martha
Birth Name | Coos, Martha |
Gramps ID | I2451 |
Gender | female |
Age at Death | 90 years, 2 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E3142] | 1827-09-08 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Death [E3143] | 1917-11-20 | Gloucester, Essex, Massachusetts, USA | ||
|
||||
Burial [E3144] | Beech Grove Cemetery, Rockport, Essex, Massachusetts, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Coos, William [I2454] | 1796-08-21 | 1876-01-17 | |
Mother | Knights, Polly [I2455] | 1797-07-18 | 1889-05-12 | |
Coos, Martha | 1827-09-08 | 1917-11-20 |
Families
Family of Bradley, James Williams and Coos, Martha [F1033] |
|||||||||||||||||
Married | Husband | Bradley, James Williams [I2450] ( * 1828-10-16 + 1911-12-30 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bradley, Ella P. [I5673] | 1848 | |
Bradley, Fred [I2446] | 1859-11-27 | 1945-06-29 |
Bradley, Hattie [I5674] | 1862 | |
Bradley, Willie C. [I5675] | 1871 |