Coos, William
| Birth Name | Coos, William |
| Gender | male |
| Age at Death | 59 years, 3 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1725-09-20 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1785 | |||
|
|
||||
| Military Service | sea captain during the Revolutionary War | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coos, William | 1694-08-26 | 1764-01-01 | |
| Mother | Gardner, Mary | 1702-12-17 | 1795-02-04 | |
| Coos, William | 1725-09-20 | 1785 |
Families
Family of Coos, William and Parsons, Susanna |
|||||||||||||||
| Married | Wife | Parsons, Susanna ( * 1728-07-11 + 1805-07 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Coos, Samuel | 1755-09-16 | 1813 |
Pedigree
-
Coos, William
-
Gardner, Mary
- Coos, William
-
Gardner, Mary