Dutch, Hester
| Birth Name | Dutch, Hester |
| Also Known As | Dutch, Esther |
| Gender | female |
| Age at Death | 82 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1639 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1721-09-06 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dutch, Osmund | about 1584 | 1684 | |
| Mother | Pratt, Grace | about 1607 | 1694-10-10 | |
| Dutch, Hester | 1639 | 1721-09-06 |
Families
Family of Elwell, Samuel and Dutch, Hester |
|||||||||||||||
| Married | Husband | Elwell, Samuel ( * 1635-04 + 1696-11-25 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elwell, Ebenezer | 1670-02-28 | |
| Elwell, Hannah | 1674-08-11 | after 1713 |
Pedigree
-
Dutch, Osmund
-
Pratt, Grace
- Dutch, Hester
-
Pratt, Grace