Elwell, Ebenezer
Birth Name | Elwell, Ebenezer |
Gramps ID | I4920 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E5992] | 1670-02-28 | |||
|
||||
Death [E5993] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Elwell, Samuel [I4924] | 1635-04 | 1696-11-25 | |
Mother | Dutch, Hester [I4925] | 1639 | 1721-09-06 | |
Elwell, Ebenezer | 1670-02-28 | |||
Sister | Elwell, Hannah [I4915] | 1674-08-11 | after 1713 |
Families
Family of Elwell, Ebenezer and Elwell, Jane [F1970] |
||||||||
Married | Wife | Elwell, Jane [I4921] ( * 1671 + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Elwell, Anna [I4909] | 1711 |