Vinson, William
| Birth Name | Vinson, William |
| Gender | male |
| Age at Death | 82 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1608-06 | Stoke D'Abernon, Elmbridge, Surrey, England, United Kingdom | ||
|
|
||||
| Death | 1690-09-17 | Gloucester, Essex, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vinson, Francis | 1568 | 1620-07-26 | |
| Mother | Paulet, Sarah | about 1557 | ||
| Vinson, William | 1608-06 | 1690-09-17 |
Families
Family of Vinson, William and , Sarah |
|||||||||||||||
| Married | Wife | , Sarah ( * about 1615 + 1659-02-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vinson, Sarah | about 1637 | 1708 |
| Vinson, Elizabeth | 1644-05-16 | 1683-03-04 |
Pedigree
-
Vinson, Francis
-
Paulet, Sarah
- Vinson, William
-
Paulet, Sarah