Frangot, Maria Regina
| Birth Name | Frangot, Maria Regina |
| Call Name | Regine |
| Gender | female |
| Age at Death | 73 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890-08-02 | Mol, Antwerpen, Belgium | ||
|
|
||||
| Death | 1964-04-23 | Lommel, Limburg, Belgium | ||
|
|
||||
| Burial | Lommel-Werkplaatsen, Lommel, Limburg, Belgium | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Frangot, Frederick | 1857-06-06 | ||
| Mother | Hannes, Anna Elisabeth | 1863-07-26 | ||
| Sister | Frangot, Theresia | 1884-10-26 | 1970-08-31 | |
| Frangot, Maria Regina | 1890-08-02 | 1964-04-23 | ||
| Brother | Frangot, Louis Henri | 1897-10-13 | 1947-09-16 | |
| Brother | Frangot, Jan Jozef | 1905-03-11 | 1956-12-15 |
Families
Family of Willems, Leopold and Frangot, Maria Regina |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Willems, Leopold ( * 1880-09-04 + 1943-11-22 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Willems, Anna Catherina | 1908-11-30 | about 1933 |
| Willems, Anna Catharina Leopoldina | 1910-04-25 | 1991-12-06 |
| Willems, Maria Elisabeth | 1911-09-01 | 1985-03-06 |
| Willems, Leontina | 1912-08-31 | 1912-11-17 |
| Willems, Franciscus Albertus | 1913-09-09 | 1997-01-17 |
| Willems, Anna Maria Theresia | 1914-11-22 | 2005-05-28 |
| Willems, Louis | 1916-03-17 | 1918-12-08 |
| Willems, Louisa Elisabeth | 1917-06-05 | 1995-10-27 |
| Willems, Henri Ludovicus | 1918-08-31 | 1919-07-31 |
| Willems, Petrus | 1920-01-25 | 1943-08-02 |
| Willems, Maria Germania | 1921-06-25 | 2006-03-23 |
| Willems, Maria Regina | 1923-05-07 | 2018-11-18 |
| Willems, Karel Joannes | 1924-08-27 | 2005-02-01 |
| Willems, Augusta | 1927-03-24 | 2009-02-27 |
| Willems, Elisabeth Blanche | 1930-05-14 | 2023-11-26 |
Pedigree
-
Frangot, Frederick
-
Hannes, Anna Elisabeth
- Frangot, Theresia
-
Frangot, Maria Regina
-
Willems, Leopold
- Willems, Anna Catherina
- Willems, Anna Catharina Leopoldina
- Willems, Maria Elisabeth
- Willems, Leontina
- Willems, Franciscus Albertus
- Willems, Anna Maria Theresia
- Willems, Louis
- Willems, Louisa Elisabeth
- Willems, Henri Ludovicus
- Willems, Petrus
- Willems, Maria Germania
- Willems, Maria Regina
- Willems, Karel Joannes
- Willems, Augusta
- Willems, Elisabeth Blanche
-
Willems, Leopold
- Frangot, Louis Henri
- Frangot, Jan Jozef
-
Hannes, Anna Elisabeth