Gaillard, Catherine
| Birth Name | Gaillard, Catherine |
| Also Known As | 1773-03-09: Gaar, Anna Catharina |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Jemeppe, Hargimont, Marche-en-Famenne, Luxembourg, Belgium | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of De Blier, Jean Joseph and Gaillard, Catherine |
|||||||||||||||
| Married | Husband | De Blier, Jean Joseph ( * + 1788 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Deblire, Joseph | 1776-03-19 | 1848-04-14 |
| Deblier, Jacques Joseph | 1786-01-05 | 1860-05-25 |
| Deblier, Catherine | about 1782 | after 1832 |
Pedigree
-
- Gaillard, Catherine