Deblier, Jacques Joseph
Birth Name | Deblier, Jacques Joseph |
Gramps ID | I0302 |
Gender | male |
Age at Death | 74 years, 4 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0684] | 1786-01-05 | Marloie, Marche-en-Famenne, Luxembourg, Belgium | ||
|
||||
Occupation [E12901] | 1813 | "journalier" | ||
|
||||
Death [E0685] | 1860-05-25 | Wépion, Namur, Namur, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Blier, Jean Joseph [I0301] | 1788 | ||
Mother | Gaillard, Catherine [I0650] | |||
Brother | Deblire, Joseph [I7840] | 1776-03-19 | 1848-04-14 | |
Deblier, Jacques Joseph | 1786-01-05 | 1860-05-25 |
Families
Family of Deblier, Jacques Joseph and Ferart, Anne Marie Josephine Florence [F0103] |
||||||||||||||||||||
Married | Wife | Ferart, Anne Marie Josephine Florence [I0327] ( * 1782-11-05 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblier, Marie Thérèse [I0328] | 1811-03-10 | |
Deblier, Jean Joseph [I0305] | 1813-01-02 | |
Deblier, Maximilien Joseph [I0329] | 1816-01-24 | |
Deblier, Xavier Joseph [I0306] | 1819-10-11 | |
Deblier, François Joseph [I0330] | 1822-10-18 | 1889-10-23 |