Deboel, Maria Theresia Appolonia Josepha
Birth Name | Deboel, Maria Theresia Appolonia Josepha |
Call Name | Jeva |
Gramps ID | I6795 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E9692] | 1909-02-22 | Herentals, Antwerpen, Belgium | ||
|
||||
Death [E9693] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | De Boel, Franciscus Ludovicus [I2248] | 1876-09-21 | 1918-11-08 | |
Mother | Vertenen, Maria Stephania [I5974] | 1875-12-21 | 1953-12-24 | |
Sister | Deboel, Maria Catharina [I2247] | 1908-02-11 | 1981-03-03 | |
Deboel, Maria Theresia Appolonia Josepha | 1909-02-22 | |||
Sister | Deboel, Maria Alice [I2245] | 1914-08-19 | 2004-01-01 | |
Sister | Deboel, Rosalie [I5973] | 1914-08-19 | 1992-06-27 |
Pedigree
-
De Boel, Franciscus Ludovicus [I2248]
-
Vertenen, Maria Stephania [I5974]
- Deboel, Maria Catharina [I2247]
- Deboel, Maria Theresia Appolonia Josepha
- Deboel, Maria Alice [I2245]
- Deboel, Rosalie [I5973]
-
Vertenen, Maria Stephania [I5974]