Jacobs, Pierre Albert Desiderius
| Birth Name | Jacobs, Pierre Albert Desiderius |
| Call Name | Bèr |
| Gender | male |
| Age at Death | 76 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-05-31 | Leopoldsburg, Limburg, Belgium | ||
|
|
||||
| Death | 1992 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacobs, Peter Joseph | |||
| Mother | Machiel, Maria Paulina | |||
| Jacobs, Pierre Albert Desiderius | 1915-05-31 | 1992 |
Families
Family of Jacobs, Pierre Albert Desiderius and Willems, Maria Germania |
|||||||||||||||
| Married | Wife | Willems, Maria Germania ( * 1921-06-25 + 2006-03-23 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacobs, Luc | ||
| Jacobs, François | 1944-09-05 | 2015-12-12 |
| Jacobs, Josee |
Pedigree
-
Jacobs, Peter Joseph
-
Machiel, Maria Paulina
- Jacobs, Pierre Albert Desiderius
-
Machiel, Maria Paulina