Willems, Maria Elisabeth
Birth Name | Willems, Maria Elisabeth |
Gramps ID | I7322 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E10474] | 1877-06-24 | Mol, Antwerpen, Belgium | ||
|
||||
Death [E10475] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Willems, Karel [I3703] | 1847-03-12 | 1911-08-15 | |
Mother | Andries, Anna Maria [I3704] | 1850-04-25 | 1922-12-10 | |
Brother | Willems, Peter Jozef [I8632] | 1874-12-09 | ||
Willems, Maria Elisabeth | 1877-06-24 | |||
Brother | Willems, Leopold [I0501] | 1880-09-04 | 1943-11-22 |
Family Map
Pedigree
-
Willems, Karel [I3703]
-
Andries, Anna Maria [I3704]
- Willems, Peter Jozef [I8632]
- Willems, Maria Elisabeth
- Willems, Leopold [I0501]
-
Andries, Anna Maria [I3704]