Landry, Marie Louise
| Birth Name | Landry, Marie Louise |
| Gender | female |
| Age at Death | between 98 years, 9 months, 12 days and 100 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | between 1900 and 1901 | |||
|
|
||||
| Death | 2000-10-12 | Longueuil, Québec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, Joseph | |||
| Mother | Belanger, Vitaline | |||
| Brother | Landry, Lucien | |||
| Landry, Marie Louise | between 1900 and 1901 | 2000-10-12 |
Families
Family of Blier, Joseph Charles Eugène and Landry, Marie Louise |
|||||||||||||||
| Married | Husband | Blier, Joseph Charles Eugène ( * 1896-11-05 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Thérèse | 1924 | 2022-10-15 |
| Blier, Laurette | ||
| Blier, Gilbert |