Thibodeau, Léona
| Birth Name | Thibodeau, Léona |
| Gender | female |
| Age at Death | 84 years, 3 months, 17 days |
Notes
Research
Found her name in the obituary section of the Daily Times.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916 | |||
|
|
||||
| Death | 2000-04-18 | Tourville, L'Islet, Québec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thibodeau, Arthur | |||
| Mother | Ouellet, Maria | |||
| Thibodeau, Léona | 1916 | 2000-04-18 |
Families
Family of Blier, Romuald and Thibodeau, Léona |
||||||||||||||||||||
| Married | Husband | Blier, Romuald ( * 1911 + 1996-09-25 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Suzanne | 1935-01-29 | 2007-11-25 |
| Blier, Florent | ||
| Blier, Paul Aimé | ||
| Blier, Carmen | ||
| Blier, Réjeanne |