de Bra, Mathias
| Birth Name | de Bra, Mathias |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1691-05-30 | My, Ferrières, Liège, Belgium | ||
|
|
||||
| Burial | 1691-05-31 | My, Ferrières, Liège, Belgium | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Bra, Servais | |||
| Mother | de Rahier, Barbe | |||
| Brother | de Bra, Servais | 1700 | ||
| de Bra, Mathias | 1691-05-30 |
Families
Family of de Bra, Mathias and Monfort, Marie dite d'Odrimont |
|||||||||||||||||||||||
| Married | Wife | Monfort, Marie dite d'Odrimont ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Bra, Servais | 1703 | |
| de Bra, Mathias | ||
| de Bra, Barbe | ||
| de Bra, Marie Françoise | ||
| de Bra, Anne | 1698-12-15 | |
| de Bra, Marguerite |