Dion, Yvette
Birth Name | Dion, Yvette |
Gramps ID | I0978 |
Gender | female |
Families
Family of Blier, Donat and Dion, Yvette [F0354] |
|||||||||||||||||||||||
Married | Husband | Blier, Donat [I0970] ( * + before 2001 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Maurice [I0980] | ||
Blier, Gilles [I0981] | 1953 | 2001-12-15 |
Blier, Réjean [I0982] | 1954-12-31 | 2022-04-09 |
Blier, Antoinette [I0983] | before 2001 | |
Blier, René [I0984] | 1955-12-31 | 2011-06-23 |
Blier, Pauline [I0985] |