Blier, Antoinette
| Birth Name | Blier, Antoinette |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | before 2001 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Donat | before 2001 | ||
| Mother | Dion, Yvette | |||
| Brother | Blier, Maurice | |||
| Brother | Blier, Gilles | 1953 | 2001-12-15 | |
| Brother | Blier, Réjean | 1954-12-31 | 2022-04-09 | |
| Blier, Antoinette | before 2001 | |||
| Brother | Blier, René | 1955-12-31 | 2011-06-23 | |
| Sister | Blier, Pauline |
Families
Family of , Caron and Blier, Antoinette |
||
| Married | Husband | , Caron ( * + ... ) |
Pedigree
-
Blier, Donat
-
Dion, Yvette
- Blier, Maurice
- Blier, Gilles
- Blier, Réjean
- Blier, Antoinette
- Blier, René
- Blier, Pauline
-
Dion, Yvette