Blier, Pierre
| Birth Name | Blier, Pierre |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-12-13 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Isidore | 1840-04-15 | ||
| Mother | Thériault, Zoé | 1844-06-02 | ||
| Brother | Blier, Joseph | 1869-03-08 | ||
| Brother | Blier, Isidore | 1871-09-16 | after 1918 | |
| Blier, Pierre | 1872-12-13 | |||
| Sister | Blier, Victoire | 1874-03-14 | ||
| Brother | Blier, Alphonse | 1876-10-08 | 1916-07 | |
| Brother | Blier, Abraham | 1878-08-04 |
Families
Family of Blier, Pierre and Landry, Léontine |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Landry, Léontine ( * 1875-04-23 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Eva | 1897-08-26 | |
| Blier, Albertine | 1899-03-19 | |
| Blier, Émile | 1900-03-29 | |
| Blier, Yvonne | ||
| Blier, Donat | before 2001 | |
| Blier, Alexandre | ||
| Blier, Oscar | ||
| Blier, Simone | ||
| Blier, Alice | ||
| Blier, Camille |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Saint Alexandre, Kamouraska, Québec, Canada | 1a |