Blier, Abraham
| Birth Name | Blier, Abraham |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878-08-04 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Isidore | 1840-04-15 | ||
| Mother | Thériault, Zoé | 1844-06-02 | ||
| Brother | Blier, Joseph | 1869-03-08 | ||
| Brother | Blier, Isidore | 1871-09-16 | after 1918 | |
| Brother | Blier, Pierre | 1872-12-13 | ||
| Sister | Blier, Victoire | 1874-03-14 | ||
| Brother | Blier, Alphonse | 1876-10-08 | 1916-07 | |
| Blier, Abraham | 1878-08-04 |
Families
Family of Blier, Abraham and Caron, Aurore |
||||||||||||||||||||
| Married | Wife | Caron, Aurore ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Anna | between 1907 and 1908 | 2002-02-28 |
| Blier, Joseph | ||
| Blier, Gérard Alphonse | ||
| Blier, Camille | ||
| Blier, Camilla |