Lévesque, Marie Josephte
| Birth Name | Lévesque, Marie Josephte |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lévesque, Pierre | 1741 | 1808 | |
| Mother | Thériault, Marie Josephte | |||
| Lévesque, Marie Josephte | ||||
| Brother | Lévesque, Gabriel | |||
| Brother | Levesque, Pierre Paul |
Families
Family of Blier, Jacques and Lévesque, Marie Josephte |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Jacques ( * 1763-11-29 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marie Josephe | 1810-07 | |
| Blier, Marie Scholastique | ||
| Blier, Joseph Archange | ||
| Blier, Marie Rebecca | before 1828 | |
| Blier, Marie Hélène | ||
| Blier, Jean Marie | ||
| Blier, Amateur | ||
| Blier, Marie Angèle | ||
| Blier, Édouard | ||
| Blier, Pierre | ||
| Blier, Marcelline | ||
| Blier, Marie Angélique |
Pedigree
-
Lévesque, Pierre
-
Thériault, Marie Josephte
- Lévesque, Marie Josephte
- Lévesque, Gabriel
- Levesque, Pierre Paul
-
Thériault, Marie Josephte