Blier, Pierre
Birth Name | Blier, Pierre |
Gramps ID | I1059 |
Gender | male |
Notes
Note
Mentioned as a widower, living with his son, in the 1881 census.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Baptism [E1793] | 1806-06-29 | Saint-Louis-de-Kamouraska, Kamouraska, Kamouraska, Québec, Canada | ||
|
||||
Death [E1792] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Jacques [I0392] | 1763-11-29 | ||
Mother | Lévesque, Marie Josephte [I0416] | |||
Sister | Blier, Marie Josephe [I1064] | 1787-11-11 | 1810-07 | |
Sister | Blier, Marie Scholastique [I3483] | 1790-01-16 | ||
Brother | Blier, Joseph Archange [I0421] | 1791-02-23 | ||
Sister | Blier, Marie Rebecca [I1065] | 1794-05-31 | before 1828 | |
Sister | Blier, Marie Hélène [I3491] | 1796-09-09 | ||
Brother | Blier, Jean Marie [I3497] | 1798-11-19 | ||
Brother | Blier, Amateur [I0431] | 1800-11-02 | ||
Sister | Blier, Marie Angèle [I1066] | 1802-10-27 | ||
Brother | Blier, Édouard [I0432] | 1804-10-17 | ||
Blier, Pierre | 1806-06-29 | |||
Sister | Blier, Marcelline [I0559] | |||
Sister | Blier, Marie Angélique [I4172] | 1809-02-15 |
Families
Family of Blier, Pierre and Boucher, Émilie [F0382] |
|||||||||||||||||||||||
Married | Wife | Boucher, Émilie [I1060] ( * + before 1881 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Octave [I1355] | 1833 | |
Blier, Zoé [I1356] | ||
Blier, Pierre [I1357] | 1829-09-12 | |
Blier, Philomene [I1358] | ||
Blier, Ignace [I1359] | 1834-11 | |
Blier, Emilie [I1057] |
Pedigree
-
Blier, Jacques [I0392]
-
Lévesque, Marie Josephte [I0416]
- Blier, Marie Josephe [I1064]
- Blier, Marie Scholastique [I3483]
- Blier, Joseph Archange [I0421]
- Blier, Marie Rebecca [I1065]
- Blier, Marie Hélène [I3491]
- Blier, Jean Marie [I3497]
- Blier, Amateur [I0431]
- Blier, Marie Angèle [I1066]
- Blier, Édouard [I0432]
- Blier, Pierre
- Blier, Marcelline [I0559]
- Blier, Marie Angélique [I4172]
-
Lévesque, Marie Josephte [I0416]