Boucher, Émilie
Birth Name | Boucher, Émilie |
Gramps ID | I1060 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E1794] | before 1881 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Boucher, Aristobule [I1317] | |||
Mother | Dubé, Judith [I1318] | |||
Boucher, Émilie | before 1881 | |||
Brother | Boucher, Remi [I1072] | before 1862 |
Families
Family of Blier, Pierre and Boucher, Émilie [F0382] |
|||||||||||||||||||||||
Married | Husband | Blier, Pierre [I1059] ( * 1806-06-29 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Octave [I1355] | 1833 | |
Blier, Zoé [I1356] | ||
Blier, Pierre [I1357] | 1829-09-12 | |
Blier, Philomene [I1358] | ||
Blier, Ignace [I1359] | 1834-11 | |
Blier, Emilie [I1057] |