Blier, Ignace 1a
| Birth Name | Blier, Ignace |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-11 | |||
|
|
||||
| Occupation | 1881 | Kamouraska, Kamouraska, Québec, Canada | day laborer ('journalier') | |
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Pierre | 1806-06-29 | ||
| Mother | Boucher, Émilie | before 1881 | ||
| Brother | Blier, Octave | 1833 | ||
| Sister | Blier, Zoé | |||
| Brother | Blier, Pierre | 1829-09-12 | ||
| Sister | Blier, Philomene | |||
| Blier, Ignace | 1834-11 | |||
| Sister | Blier, Emilie |
Families
Family of Blier, Ignace and Pelletier, Desanges |
||||||||||||||||||||||||||
| Married | Wife | Pelletier, Desanges ( * 1832-11 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marie | 1863-05-27 | |
| Blier, Philomene | 1865 | |
| Blier, Pierre | 1868-02-06 | |
| Blier, Joseph | between 1872 and 1873 | |
| Blier, Josephine | 1873 | |
| Blier, François | 1875-03-22 | |
| Blier, Delima |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1880 | Lewiston, Androscoggin, Maine, USA | ||||||||
| 1881 | Kamouraska, Québec, Canada | ||||||||
| 1901 | Kamouraska, Québec, Canada |