Blier, Pierre 1a
Birth Name | Blier, Pierre |
Gramps ID | I1490 |
Gender | male |
Age at Death | unknown |
Notes
Research
According to the 1881 Census, b. 1871; see also 1901 Census, Kamouraska(Village) p. 9, item 36-40]
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2308] | 1868-02-06 | Saint-Alexandre-de-Kamouraska, Kamouraska, Québec, Canada | ||
|
||||
Occupation [E2310] | 1880 | Lewiston, Androscoggin, Maine, USA | cotton mill worker | |
|
||||
Death [E2309] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Ignace [I1359] | 1834-11 | ||
Mother | Pelletier, Desanges [I1370] | 1832-11 | ||
Sister | Blier, Marie [I1491] | 1863-05-27 | ||
Sister | Blier, Philomene [I1492] | 1865 | ||
Blier, Pierre | 1868-02-06 | |||
Brother | Blier, Joseph [I1488] | between 1872 and 1873 | ||
Sister | Blier, Josephine [I4080] | 1873 | ||
Brother | Blier, François [I1493] | 1875-03-22 | ||
Sister | Blier, Delima [I1489] |
Families
Family of Blier, Pierre and Fortin, Joséphine [F0584] |
||||||||||||||||||||||||||||||||
Married | Wife | Fortin, Joséphine [I1501] ( * + before 1895 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Thomas [I1781] | 1888-05-18 | |
Blier, Pierre [I1775] | ||
Blier, Alexandre [I1774] | 1893-08-08 |
Family of Blier, Pierre and Potvin, Amanda [F0586]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage [E7793] | 1895-10-16 | Saint-Louis-de-Kamouraska, Kamouraska, Kamouraska, Québec, Canada | ||
|
Name | Birth Date | Death Date |
---|---|---|
Blier, Amanda [I1778] | 1896-09-28 | |
Blier, Marie Adèle [I3467] | 1898-09-26 | |
Blier, Joseph Noel [I1779] | 1900-04-29 | |
Blier, Joseph Alfred Victorien [I4017] | 1903-10-08 | |
Blier, Charles [I1782] | 1905-02-07 | |
Blier, Philippe [I3449] | ||
Blier, Marguerite [I3422] | ||
Blier, Antoinette [I1780] | ||
Blier, Madeleine [I3447] | calculated 1930-03 | 2007-01-10 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1901 | Kamouraska, Québec, Canada | ||||||||
1916-02-23 | Rivière-du-Loup, Québec, Canada |
Pedigree
Ancestors
Source References
-
Recensement du Canada (1901)
[S0050]
-
- Page: T-6525/Kamouraska (Village)/tab 2, pg 9, #36
- Confidence: Low
-