Pelletier, Desanges 1a
| Birth Name | Pelletier, Desanges |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-11 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pelletier, Barthélémy | |||
| Mother | Miville, Geneviève dite Deschaines | |||
| Pelletier, Desanges | 1832-11 |
Families
Family of Blier, Ignace and Pelletier, Desanges |
||||||||||||||||||||||||||
| Married | Husband | Blier, Ignace ( * 1834-11 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Marie | 1863-05-27 | |
| Blier, Philomene | 1865 | |
| Blier, Pierre | 1868-02-06 | |
| Blier, Joseph | between 1872 and 1873 | |
| Blier, Josephine | 1873 | |
| Blier, François | 1875-03-22 | |
| Blier, Delima |