Blier, Octave
Birth Name | Blier, Octave |
Gramps ID | I1355 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2109] | 1833 | |||
|
||||
Occupation [E2111] | 1881 | farmer ('cultivateur') | ||
|
||||
Death [E2110] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Pierre [I1059] | 1806-06-29 | ||
Mother | Boucher, Émilie [I1060] | before 1881 | ||
Blier, Octave | 1833 | |||
Sister | Blier, Zoé [I1356] | |||
Brother | Blier, Pierre [I1357] | 1829-09-12 | ||
Sister | Blier, Philomene [I1358] | |||
Brother | Blier, Ignace [I1359] | 1834-11 | ||
Sister | Blier, Emilie [I1057] |
Families
Family of Blier, Octave and Bernier, J. Delphine [F0509] |
|||||||||||||||||||||||||||||||||||||||||
Married | Wife | Bernier, J. Delphine [I1360] ( * + before 1881 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Octave [I1456] | 1856-08-26 | before 1930 |
Blier, Olivier [I1940] | 1857 | |
Blier, Béatrice [I3459] | 1858 | |
Blier, Pierre [I1457] | 1860 | |
Blier, Marie [I3451] | 1862 | |
Blier, Ignace [I3390] | 1864 | |
Blier, Isidore [I2748] | 1865-11-02 | |
Blier, Alphonse [I4075] | 1867-01-18 | |
Blier, Joseph [I4076] | 1869 | |
Blier, Clara [I4077] | 1871 | |
Blier, Ulderic [I4078] | 1874-08-28 | |
Blier, Philippe [I0518] | 1876-08-20 |
Family of Blier, Octave and Dick, Jeanne [F1416]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage [E8237] | 1884-02-25 | Église Saint-Patrice, Rivière-du-Loup, Rivière-du-Loup, Québec, Canada | ||
|
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1881 | Fraserville, Temiscouata, Québec, Canada |