Blier, Octave
| Birth Name | Blier, Octave |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | |||
|
|
||||
| Occupation | 1881 | farmer ('cultivateur') | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Pierre | 1806-06-29 | ||
| Mother | Boucher, Émilie | before 1881 | ||
| Blier, Octave | 1833 | |||
| Sister | Blier, Zoé | |||
| Brother | Blier, Pierre | 1829-09-12 | ||
| Sister | Blier, Philomene | |||
| Brother | Blier, Ignace | 1834-11 | ||
| Sister | Blier, Emilie |
Families
Family of Blier, Octave and Bernier, J. Delphine |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bernier, J. Delphine ( * + before 1881 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Octave | 1856-08-26 | before 1930 |
| Blier, Olivier | 1857 | |
| Blier, Béatrice | 1858 | |
| Blier, Pierre | 1860 | |
| Blier, Marie | 1862 | |
| Blier, Ignace | 1864 | |
| Blier, Isidore | 1865-11-02 | |
| Blier, Alphonse | 1867-01-18 | |
| Blier, Joseph | 1869 | |
| Blier, Clara | 1871 | |
| Blier, Ulderic | 1874-08-28 | |
| Blier, Philippe | 1876-08-20 |
Family of Blier, Octave and Dick, Jeanne
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1884-02-25 | Église Saint-Patrice, Rivière-du-Loup, Rivière-du-Loup, Québec, Canada | ||
|
|
||||
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1881 | Fraserville, Temiscouata, Québec, Canada |