Bernier, J. Delphine
Birth Name | Bernier, J. Delphine |
Gramps ID | I1360 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death [E2120] | before 1881 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bernier, Abraham [I1361] | |||
Mother | St-Pierre, Géneviève [I1362] | |||
Bernier, J. Delphine | before 1881 |
Families
Family of Blier, Octave and Bernier, J. Delphine [F0509] |
|||||||||||||||||||||||||||||||||||||||||
Married | Husband | Blier, Octave [I1355] ( * 1833 + ... ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Octave [I1456] | 1856-08-26 | before 1930 |
Blier, Olivier [I1940] | 1857 | |
Blier, Béatrice [I3459] | 1858 | |
Blier, Pierre [I1457] | 1860 | |
Blier, Marie [I3451] | 1862 | |
Blier, Ignace [I3390] | 1864 | |
Blier, Isidore [I2748] | 1865-11-02 | |
Blier, Alphonse [I4075] | 1867-01-18 | |
Blier, Joseph [I4076] | 1869 | |
Blier, Clara [I4077] | 1871 | |
Blier, Ulderic [I4078] | 1874-08-28 | |
Blier, Philippe [I0518] | 1876-08-20 |
Pedigree
-
Bernier, Abraham [I1361]
-
St-Pierre, Géneviève [I1362]
- Bernier, J. Delphine
-
St-Pierre, Géneviève [I1362]