Blier, Octave
Birth Name | Blier, Octave |
Gramps ID | I1456 |
Gender | male |
Age at Death | less than 73 years, 4 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2258] | 1856-08-26 | |||
|
||||
Occupation [E2260] | 1881 | farmer ('cultivateur') | ||
|
||||
Death [E2259] | before 1930 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Octave [I1355] | 1833 | ||
Mother | Bernier, J. Delphine [I1360] | before 1881 | ||
Blier, Octave | 1856-08-26 | before 1930 | ||
Brother | Blier, Olivier [I1940] | 1857 | ||
Sister | Blier, Béatrice [I3459] | 1858 | ||
Brother | Blier, Pierre [I1457] | 1860 | ||
Sister | Blier, Marie [I3451] | 1862 | ||
Brother | Blier, Ignace [I3390] | 1864 | ||
Brother | Blier, Isidore [I2748] | 1865-11-02 | ||
Brother | Blier, Alphonse [I4075] | 1867-01-18 | ||
Brother | Blier, Joseph [I4076] | 1869 | ||
Sister | Blier, Clara [I4077] | 1871 | ||
Brother | Blier, Ulderic [I4078] | 1874-08-28 | ||
Brother | Blier, Philippe [I0518] | 1876-08-20 |
Families
Family of Blier, Octave and Voisine, Priscille [F0563] |
||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Voisine, Priscille [I1458] ( * 1863-04-27 + after 1930 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Joseph [I1699] | 1884-03-25 | 1949 |
Blier, Georges Silvio [I4005] | 1885-08-11 | |
Blier, Marie Priscille Medjy [I4006] | 1886-11-10 | |
Blier, Anna [I1700] | 1888-02-11 | 1948 |
Blier, Joseph Georges Napoléon [I4008] | 1889-05-14 | |
Blier, Marie Médéra [I4007] | 1891-01-08 | 1974 |
Blier, Joseph Paul Étienne [I4009] | 1892-08-31 | |
Blier, Marie Alice Ida [I4010] | 1893-10-14 | before 1901 |
Blier, Marie Élise Ernestine [I4011] | 1894-10-23 | |
Blier, Marie Aurore Adriana [I4012] | 1896-05-30 | |
Blier, Marie Jeanette [I4013] | 1898-04-15 | 1982 |
Blier, Joseph Léo Auguste [I4016] | 1899-08-03 | 1950 |
Blier, Blanche Présille Antoinette [I4014] | 1900-10-11 | |
Blier, Joseph Georges Émile [I4015] | 1901-12-02 | 1988 |
Blier, Yvonne [I5215] | 1907 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1901 | Fraserville, Temiscouata, Québec, Canada | ||||||||
1920 | New Bedford, Bristol, Massachusetts, USA |
Pedigree
-
Blier, Octave [I1355]
-
Bernier, J. Delphine [I1360]
-
Blier, Octave
-
Voisine, Priscille [I1458]
- Blier, Joseph [I1699]
- Blier, Georges Silvio [I4005]
- Blier, Marie Priscille Medjy [I4006]
- Blier, Anna [I1700]
- Blier, Joseph Georges Napoléon [I4008]
- Blier, Marie Médéra [I4007]
- Blier, Joseph Paul Étienne [I4009]
- Blier, Marie Alice Ida [I4010]
- Blier, Marie Élise Ernestine [I4011]
- Blier, Marie Aurore Adriana [I4012]
- Blier, Marie Jeanette [I4013]
- Blier, Joseph Léo Auguste [I4016]
- Blier, Blanche Présille Antoinette [I4014]
- Blier, Joseph Georges Émile [I4015]
- Blier, Yvonne [I5215]
-
Voisine, Priscille [I1458]
- Blier, Olivier [I1940]
- Blier, Béatrice [I3459]
- Blier, Pierre [I1457]
- Blier, Marie [I3451]
- Blier, Ignace [I3390]
- Blier, Isidore [I2748]
- Blier, Alphonse [I4075]
- Blier, Joseph [I4076]
- Blier, Clara [I4077]
- Blier, Ulderic [I4078]
- Blier, Philippe [I0518]
-
Blier, Octave
-
Bernier, J. Delphine [I1360]