Blier, Octave
| Birth Name | Blier, Octave |
| Gender | male |
| Age at Death | less than 73 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-08-26 | |||
|
|
||||
| Occupation | 1881 | farmer ('cultivateur') | ||
|
|
||||
| Death | before 1930 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Octave | 1833 | ||
| Mother | Bernier, J. Delphine | before 1881 | ||
| Blier, Octave | 1856-08-26 | before 1930 | ||
| Brother | Blier, Olivier | 1857 | ||
| Sister | Blier, Béatrice | 1858 | ||
| Brother | Blier, Pierre | 1860 | ||
| Sister | Blier, Marie | 1862 | ||
| Brother | Blier, Ignace | 1864 | ||
| Brother | Blier, Isidore | 1865-11-02 | ||
| Brother | Blier, Alphonse | 1867-01-18 | ||
| Brother | Blier, Joseph | 1869 | ||
| Sister | Blier, Clara | 1871 | ||
| Brother | Blier, Ulderic | 1874-08-28 | ||
| Brother | Blier, Philippe | 1876-08-20 |
Families
Family of Blier, Octave and Voisine, Priscille |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Voisine, Priscille ( * 1863-04-27 + after 1930 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Joseph | 1884-03-25 | 1949 |
| Blier, Georges Silvio | 1885-08-11 | |
| Blier, Marie Priscille Medjy | 1886-11-10 | |
| Blier, Anna | 1888-02-11 | 1948 |
| Blier, Joseph Georges Napoléon | 1889-05-14 | |
| Blier, Marie Médéra | 1891-01-08 | 1974 |
| Blier, Joseph Paul Étienne | 1892-08-31 | |
| Blier, Marie Alice Ida | 1893-10-14 | before 1901 |
| Blier, Marie Élise Ernestine | 1894-10-23 | |
| Blier, Marie Aurore Adriana | 1896-05-30 | |
| Blier, Marie Jeanette | 1898-04-15 | 1982 |
| Blier, Joseph Léo Auguste | 1899-08-03 | 1950 |
| Blier, Blanche Présille Antoinette | 1900-10-11 | |
| Blier, Joseph Georges Émile | 1901-12-02 | 1988 |
| Blier, Yvonne | 1907 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1901 | Fraserville, Temiscouata, Québec, Canada | ||||||||
| 1920 | New Bedford, Bristol, Massachusetts, USA |
Pedigree
-
Blier, Octave
-
Bernier, J. Delphine
-
Blier, Octave
-
Voisine, Priscille
- Blier, Joseph
- Blier, Georges Silvio
- Blier, Marie Priscille Medjy
- Blier, Anna
- Blier, Joseph Georges Napoléon
- Blier, Marie Médéra
- Blier, Joseph Paul Étienne
- Blier, Marie Alice Ida
- Blier, Marie Élise Ernestine
- Blier, Marie Aurore Adriana
- Blier, Marie Jeanette
- Blier, Joseph Léo Auguste
- Blier, Blanche Présille Antoinette
- Blier, Joseph Georges Émile
- Blier, Yvonne
-
Voisine, Priscille
- Blier, Olivier
- Blier, Béatrice
- Blier, Pierre
- Blier, Marie
- Blier, Ignace
- Blier, Isidore
- Blier, Alphonse
- Blier, Joseph
- Blier, Clara
- Blier, Ulderic
- Blier, Philippe
-
Blier, Octave
-
Bernier, J. Delphine