Blier, Anna
Birth Name | Blier, Anna |
Gramps ID | I1700 |
Gender | female |
Age at Death | 59 years, 10 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E2493] | 1888-02-11 | |||
|
||||
Death [E2494] | 1948 | |||
|
||||
Burial [E12601] | New Bedford, Bristol, Massachusetts, USA | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Octave [I1456] | 1856-08-26 | before 1930 | |
Mother | Voisine, Priscille [I1458] | 1863-04-27 | after 1930 | |
Brother | Blier, Joseph [I1699] | 1884-03-25 | 1949 | |
Brother | Blier, Georges Silvio [I4005] | 1885-08-11 | ||
Sister | Blier, Marie Priscille Medjy [I4006] | 1886-11-10 | ||
Blier, Anna | 1888-02-11 | 1948 | ||
Brother | Blier, Joseph Georges Napoléon [I4008] | 1889-05-14 | ||
Sister | Blier, Marie Médéra [I4007] | 1891-01-08 | 1974 | |
Brother | Blier, Joseph Paul Étienne [I4009] | 1892-08-31 | ||
Sister | Blier, Marie Alice Ida [I4010] | 1893-10-14 | before 1901 | |
Sister | Blier, Marie Élise Ernestine [I4011] | 1894-10-23 | ||
Sister | Blier, Marie Aurore Adriana [I4012] | 1896-05-30 | ||
Sister | Blier, Marie Jeanette [I4013] | 1898-04-15 | 1982 | |
Brother | Blier, Joseph Léo Auguste [I4016] | 1899-08-03 | 1950 | |
Sister | Blier, Blanche Présille Antoinette [I4014] | 1900-10-11 | ||
Brother | Blier, Joseph Georges Émile [I4015] | 1901-12-02 | 1988 | |
Sister | Blier, Yvonne [I5215] | 1907 |
Families
Family of Bonneau, Alfred and Blier, Anna [F0688] |
|||||||||||||||
Married | Husband | Bonneau, Alfred [I1705] ( * + ... ) | |||||||||||||
|
Pedigree
-
Blier, Octave [I1456]
-
Voisine, Priscille [I1458]
- Blier, Joseph [I1699]
- Blier, Georges Silvio [I4005]
- Blier, Marie Priscille Medjy [I4006]
- Blier, Anna
- Blier, Joseph Georges Napoléon [I4008]
- Blier, Marie Médéra [I4007]
- Blier, Joseph Paul Étienne [I4009]
- Blier, Marie Alice Ida [I4010]
- Blier, Marie Élise Ernestine [I4011]
- Blier, Marie Aurore Adriana [I4012]
- Blier, Marie Jeanette [I4013]
- Blier, Joseph Léo Auguste [I4016]
- Blier, Blanche Présille Antoinette [I4014]
- Blier, Joseph Georges Émile [I4015]
- Blier, Yvonne [I5215]
-
Voisine, Priscille [I1458]