Voisine, Priscille
| Birth Name | Voisine, Priscille |
| Gender | female |
| Age at Death | more than 66 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-04-27 | |||
|
|
||||
| Immigration | 1906 | New Bedford, Bristol, Massachusetts, USA | ||
|
|
||||
| Death | after 1930 | |||
|
|
||||
Families
Family of Blier, Octave and Voisine, Priscille |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Octave ( * 1856-08-26 + before 1930 ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Joseph | 1884-03-25 | 1949 |
| Blier, Georges Silvio | 1885-08-11 | |
| Blier, Marie Priscille Medjy | 1886-11-10 | |
| Blier, Anna | 1888-02-11 | 1948 |
| Blier, Joseph Georges Napoléon | 1889-05-14 | |
| Blier, Marie Médéra | 1891-01-08 | 1974 |
| Blier, Joseph Paul Étienne | 1892-08-31 | |
| Blier, Marie Alice Ida | 1893-10-14 | before 1901 |
| Blier, Marie Élise Ernestine | 1894-10-23 | |
| Blier, Marie Aurore Adriana | 1896-05-30 | |
| Blier, Marie Jeanette | 1898-04-15 | 1982 |
| Blier, Joseph Léo Auguste | 1899-08-03 | 1950 |
| Blier, Blanche Présille Antoinette | 1900-10-11 | |
| Blier, Joseph Georges Émile | 1901-12-02 | 1988 |
| Blier, Yvonne | 1907 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1920 | New Bedford, Bristol, Massachusetts, USA | ||||||||
| 1930 | New Bedford, Bristol, Massachusetts, USA |
Pedigree
-
-
Voisine, Priscille
-
Blier, Octave
- Blier, Joseph
- Blier, Georges Silvio
- Blier, Marie Priscille Medjy
- Blier, Anna
- Blier, Joseph Georges Napoléon
- Blier, Marie Médéra
- Blier, Joseph Paul Étienne
- Blier, Marie Alice Ida
- Blier, Marie Élise Ernestine
- Blier, Marie Aurore Adriana
- Blier, Marie Jeanette
- Blier, Joseph Léo Auguste
- Blier, Blanche Présille Antoinette
- Blier, Joseph Georges Émile
- Blier, Yvonne
-
Blier, Octave
-
Voisine, Priscille