Blier, Marie Priscille Medjy
Birth Name | Blier, Marie Priscille Medjy |
Gramps ID | I4006 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E4685] | 1886-11-10 | Église Saint-Patrice, Rivière-du-Loup, Rivière-du-Loup, Québec, Canada | ||
|
||||
Baptism [E4687] | 1886-11-10 | Église Saint-Patrice, Rivière-du-Loup, Rivière-du-Loup, Québec, Canada | ||
|
||||
Death [E4686] | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Octave [I1456] | 1856-08-26 | before 1930 | |
Mother | Voisine, Priscille [I1458] | 1863-04-27 | after 1930 | |
Brother | Blier, Joseph [I1699] | 1884-03-25 | 1949 | |
Brother | Blier, Georges Silvio [I4005] | 1885-08-11 | ||
Blier, Marie Priscille Medjy | 1886-11-10 | |||
Sister | Blier, Anna [I1700] | 1888-02-11 | 1948 | |
Brother | Blier, Joseph Georges Napoléon [I4008] | 1889-05-14 | ||
Sister | Blier, Marie Médéra [I4007] | 1891-01-08 | 1974 | |
Brother | Blier, Joseph Paul Étienne [I4009] | 1892-08-31 | ||
Sister | Blier, Marie Alice Ida [I4010] | 1893-10-14 | before 1901 | |
Sister | Blier, Marie Élise Ernestine [I4011] | 1894-10-23 | ||
Sister | Blier, Marie Aurore Adriana [I4012] | 1896-05-30 | ||
Sister | Blier, Marie Jeanette [I4013] | 1898-04-15 | 1982 | |
Brother | Blier, Joseph Léo Auguste [I4016] | 1899-08-03 | 1950 | |
Sister | Blier, Blanche Présille Antoinette [I4014] | 1900-10-11 | ||
Brother | Blier, Joseph Georges Émile [I4015] | 1901-12-02 | 1988 | |
Sister | Blier, Yvonne [I5215] | 1907 |
Pedigree
-
Blier, Octave [I1456]
-
Voisine, Priscille [I1458]
- Blier, Joseph [I1699]
- Blier, Georges Silvio [I4005]
- Blier, Marie Priscille Medjy
- Blier, Anna [I1700]
- Blier, Joseph Georges Napoléon [I4008]
- Blier, Marie Médéra [I4007]
- Blier, Joseph Paul Étienne [I4009]
- Blier, Marie Alice Ida [I4010]
- Blier, Marie Élise Ernestine [I4011]
- Blier, Marie Aurore Adriana [I4012]
- Blier, Marie Jeanette [I4013]
- Blier, Joseph Léo Auguste [I4016]
- Blier, Blanche Présille Antoinette [I4014]
- Blier, Joseph Georges Émile [I4015]
- Blier, Yvonne [I5215]
-
Voisine, Priscille [I1458]