Blier, Olivier
| Birth Name | Blier, Olivier |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857 | |||
|
|
||||
| Occupation | 1881 | farmer ('cultivateur') | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blier, Octave | 1833 | ||
| Mother | Bernier, J. Delphine | before 1881 | ||
| Brother | Blier, Octave | 1856-08-26 | before 1930 | |
| Blier, Olivier | 1857 | |||
| Sister | Blier, Béatrice | 1858 | ||
| Brother | Blier, Pierre | 1860 | ||
| Sister | Blier, Marie | 1862 | ||
| Brother | Blier, Ignace | 1864 | ||
| Brother | Blier, Isidore | 1865-11-02 | ||
| Brother | Blier, Alphonse | 1867-01-18 | ||
| Brother | Blier, Joseph | 1869 | ||
| Sister | Blier, Clara | 1871 | ||
| Brother | Blier, Ulderic | 1874-08-28 | ||
| Brother | Blier, Philippe | 1876-08-20 |
Families
Family of Blier, Olivier and Lebel, Joséphine |
||||||||||||||||||||
| Married | Wife | Lebel, Joséphine ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Joseph Octave Thomas | 1882-05-21 | |
| Blier, Olivier Félix Zoël | 1883-12-29 | |
| Blier, Joseph Alphonse Elliot | 1887-08-10 | |
| Blier, Tancrède Paul Étienne | 1889-07-02 | |
| Blier, Wilfrid |