Blier, Oscar
Birth Name | Blier, Oscar |
Gramps ID | I0973 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Pierre [I0534] | 1872-12-13 | ||
Mother | Landry, Léontine [I0535] | 1875-04-23 | ||
Sister | Blier, Eva [I5149] | 1897-08-26 | ||
Sister | Blier, Albertine [I1202] | 1899-03-19 | ||
Brother | Blier, Émile [I0972] | 1900-03-29 | ||
Sister | Blier, Yvonne [I0977] | |||
Brother | Blier, Donat [I0970] | before 2001 | ||
Brother | Blier, Alexandre [I0974] | |||
Blier, Oscar | ||||
Sister | Blier, Simone [I0975] | |||
Sister | Blier, Alice [I0976] | |||
Brother | Blier, Camille [I0971] |
Families
Family of Blier, Oscar and Michaud, Gilberte [F0455] |
|||||||||||||||||||||||
Married | Wife | Michaud, Gilberte [I1213] ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Blier, Régis [I3431] | ||
Blier, Bruno [I3433] | ||
Blier, Danielle [I4032] | ||
Blier, Mario [I5244] | 1954 | 2006-07-06 |
Blier, Vital [I5338] | ||
Blier, Nicole [I5784] |