Blier, Bruno
Birth Name | Blier, Bruno |
Gramps ID | I3433 |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Oscar [I0973] | |||
Mother | Michaud, Gilberte [I1213] | |||
Brother | Blier, Régis [I3431] | |||
Blier, Bruno | ||||
Sister | Blier, Danielle [I4032] | |||
Brother | Blier, Mario [I5244] | 1954 | 2006-07-06 | |
Brother | Blier, Vital [I5338] | |||
Sister | Blier, Nicole [I5784] |
Families
Family of Blier, Bruno and Daraîche, Sonia [F1415] |
||
Married | Wife | Daraîche, Sonia [I3434] ( * + ... ) |