Landry, Léontine
| Birth Name | Landry, Léontine |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-04-23 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Landry, François Xavier | |||
| Mother | Gagné, Angèle | |||
| Landry, Léontine | 1875-04-23 |
Families
Family of Blier, Pierre and Landry, Léontine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Pierre ( * 1872-12-13 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Eva | 1897-08-26 | |
| Blier, Albertine | 1899-03-19 | |
| Blier, Émile | 1900-03-29 | |
| Blier, Yvonne | ||
| Blier, Donat | before 2001 | |
| Blier, Alexandre | ||
| Blier, Oscar | ||
| Blier, Simone | ||
| Blier, Alice | ||
| Blier, Camille |