Blier, Yvonne
Birth Name | Blier, Yvonne |
Gramps ID | I0977 |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Blier, Pierre [I0534] | 1872-12-13 | ||
Mother | Landry, Léontine [I0535] | 1875-04-23 | ||
Sister | Blier, Eva [I5149] | 1897-08-26 | ||
Sister | Blier, Albertine [I1202] | 1899-03-19 | ||
Brother | Blier, Émile [I0972] | 1900-03-29 | ||
Blier, Yvonne | ||||
Brother | Blier, Donat [I0970] | before 2001 | ||
Brother | Blier, Alexandre [I0974] | |||
Brother | Blier, Oscar [I0973] | |||
Sister | Blier, Simone [I0975] | |||
Sister | Blier, Alice [I0976] | |||
Brother | Blier, Camille [I0971] |
Families
Family of Lebel, Pierre and Blier, Yvonne [F0449] |
|||||||||||||||
Married | Husband | Lebel, Pierre [I1204] ( * + ... ) | |||||||||||||
|