Duperry, Emma
| Birth Name | Duperry, Emma |
| Gender | female |
| Age at Death | 88 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-03-13 | Van Buren, Aroostook, Maine, USA | ||
|
|
||||
| Death | 2002-10-01 | Lewiston, Androscoggin, Maine, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duperry, Napoleon | |||
| Mother | Pelletier, Odelle | |||
| Duperry, Emma | 1914-03-13 | 2002-10-01 |
Families
Family of Blier, Rudolph J. and Duperry, Emma |
|||||||||||||||||
| Married | Husband | Blier, Rudolph J. ( * 1918-12-15 + 1987-12-31 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, M. Rollande Irene | ||
| Blier, M. Angela Joan | ||
| Blier, Rudolph Laurence | ||
| Blier, Allan Roger |