Bérubé, Lucienne
| Birth Name | Bérubé, Lucienne |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Death | 2003-03-23 | ||||||
|
 
|
Age: 81y2m
|
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bérubé, Felix | |||
| Mother | Caron, Delphine | |||
| Bérubé, Lucienne | 2003-03-23 |
Families
Family of Blier, Joachim and Bérubé, Lucienne |
||||||||||||||||||||||||||
| Married | Husband | Blier, Joachim ( * calculated 1905-11 + 1992-02-01 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Hilaire | 1943 | 2012-12-20 |
| Blier, Rolande | ||
| Blier, Yvon | 1947-03-05 | 2003-05-01 |
| Blier, Jean Guy | ||
| Blier, Francis | calculated 1958-02 | 1977-11-11 |
| Blier, Mariette | ||
| Blier, Mario |