Dumais, Cécile
| Birth Name | Dumais, Cécile |
| Gender | female |
| Age at Death | 78 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900-11-22 | |||
|
|
||||
| Death | 1979-10-31 | Cap-de-la-Madeleine, Trois-Rivières, Québec, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dumais, Phydime | |||
| Mother | Fortin, Vitaline | |||
| Dumais, Cécile | 1900-11-22 | 1979-10-31 |
Families
Family of Blier, Hyppolite and Dumais, Cécile |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, Hyppolite ( * 1898-10-07 + 1963-09-21 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Narrative |
Twin girls born between 1935 and 1940 died on the way to baptism. |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Jean Eudes | 1922-04-18 | 1922-08-24 |
| Blier, Charles Henri | 1923-06-20 | 2001-06-22 |
| Blier, Hélène | 1925-01-15 | 1925-04-03 |
| Blier, Ghislaine | 1926-06-04 | 1989-09-14 |
| Blier, Réal | 1927-08-03 | 1927-12-21 |
| Blier, Charles Yvon | 1929-10-09 | 1998-10-21 |
| Blier, Jean Marie | 1932-04-23 | |
| Blier, Claudette | 1934-10-05 | 2000-06-22 |
| Blier | ||
| Blier | ||
| Blier, Francine |