Gustin, Rosalie Joseph
Birth Name | Gustin, Rosalie Joseph |
Gramps ID | I8350 |
Gender | female |
Age at Death | 84 years, 10 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12219] | 1802-12-29 | Bioul, Anhée, Namur, Belgium | ||
|
||||
Death [E12201] | 1887-11-03 | Warnant, Anhée, Namur, Belgium | ||
|
Families
Family of Deblire, Ferdinand Joseph and Gustin, Rosalie Joseph [F3176] |
|||||||||||||||||||||||||||||
Married | Husband | Deblire, Ferdinand Joseph [I8349] ( * 1800-02-26 + 1877-02-28 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Alexandre Joseph [I8354] | 1825-03-10 | 1886-11-04 |
Deblire, Ferdinande Joseph [I8357] | 1827-01-04 | 1883-05-13 |
Deblire, Félicitée [I8366] | 1829-04-22 | 1900-03-13 |
Deblire, Jean Baptiste [I8358] | 1831-06-10 | |
Deblire, Pauline Joseph [I8352] | 1833-03-01 | 1835-08-14 |
Deblire, Clarisse Joseph [I8351] | 1835-03-29 | |
Deblire, Catherine Félicie Josephe [I8347] | 1838-05-30 | |
Deblire, Joachim Joseph [I8353] | 1841-03-13 |
Pedigree
-
- Gustin, Rosalie Joseph