Deblire, Alexandre Joseph
Birth Name | Deblire, Alexandre Joseph |
Gramps ID | I8354 |
Gender | male |
Age at Death | 61 years, 7 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E12233] | 1825-03-10 | Warnant, Anhée, Namur, Belgium | ||
|
||||
Death [E12209] | 1886-11-04 | Warnant, Anhée, Namur, Belgium | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Deblire, Ferdinand Joseph [I8349] | 1800-02-26 | 1877-02-28 | |
Mother | Gustin, Rosalie Joseph [I8350] | 1802-12-29 | 1887-11-03 | |
Deblire, Alexandre Joseph | 1825-03-10 | 1886-11-04 | ||
Sister | Deblire, Ferdinande Joseph [I8357] | 1827-01-04 | 1883-05-13 | |
Sister | Deblire, Félicitée [I8366] | 1829-04-22 | 1900-03-13 | |
Brother | Deblire, Jean Baptiste [I8358] | 1831-06-10 | ||
Sister | Deblire, Pauline Joseph [I8352] | 1833-03-01 | 1835-08-14 | |
Sister | Deblire, Clarisse Joseph [I8351] | 1835-03-29 | ||
Sister | Deblire, Catherine Félicie Josephe [I8347] | 1838-05-30 | ||
Brother | Deblire, Joachim Joseph [I8353] | 1841-03-13 |
Families
Family of Deblire, Alexandre Joseph and Becquevort, Josephine [F3177] |
|||||||||||||||||||||||
Married | Wife | Becquevort, Josephine [I8355] ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Deblire, Florent [I8356] | 1851-07-02 | 1854-07-09 |
Family of Deblire, Alexandre Joseph and Hennuy, Henriette [F3180]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage [E12235] | 1860-06-27 | Anhée, Namur, Belgium | ||
|
Name | Birth Date | Death Date |
---|---|---|
Deblire, Auguste Joseph [I8659] | 1863-05-27 | |
Deblire, Maria [I8658] | 1865-05-21 | 1865-12-20 |
Deblire, Alphonse Joseph [I8378] | 1866-12-11 | |
Deblire, Joachim Joseph Gislain [I8661] | 1868-05-27 | |
Deblire, Joseph Gislain [I8664] | 1871-03-04 | |
Deblire, Marie Louise [I8665] | 1873-04-19 |
Pedigree
- Deblire, Ferdinand Joseph [I8349]