Charette, Joseph
| Birth Name | Charette, Joseph |
| Gender | male |
| Age at Death | 83 years, 6 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | |||
|
|
||||
| Occupation | 1880 | Fort Kent, Aroostook, Maine, USA | 'works in woods' | |
|
|
||||
| Death | 1942-07-31 | |||
|
|
||||
Families
Family of Charette, Joseph and Michaud, Métiade |
|||||||||||||||
| Married | Wife | Michaud, Métiade ( * + 1953-01-26 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charette, Damase | 1888-12-13 | 1967-09-10 |
| Charette, Ernestine | 1909 | before 2002-06-28 |
Pedigree
-
- Charette, Joseph