Charette, Ernestine
| Birth Name | Charette, Ernestine |
| Gender | female |
| Age at Death | less than 93 years, 5 months, 27 days |
Notes
Note
Marriage certificate lists her as Annie Charette; married at the age of15 according to the 1930 census.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909 | of, Fort Kent, Aroostook, Maine, USA | ||
|
|
||||
| Death | before 2002-06-28 | West Springfield, Hampden, Massachusetts, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charette, Joseph | 1859 | 1942-07-31 | |
| Mother | Michaud, Métiade | 1953-01-26 | ||
| Brother | Charette, Damase | 1888-12-13 | 1967-09-10 | |
| Charette, Ernestine | 1909 | before 2002-06-28 |
Families
Family of Blier, William J. and Charette, Ernestine |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Blier, William J. ( * 1902-09-06 + 1971-03-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blier, Herbert | 1927-04-27 | 2018-07-15 |
| Blier, Laura | 1928 | |
| Blier, Emilia | ||
| Blier, Arthur | ||
| Blier, Ernest | 1932-03-12 | 2000-04-30 |
| Blier, Rena | 1935-06-23 | 2003-10-15 |
| Blier, Leona | between 1936 and 1937 | 1997-08-19 |
| Blier, Alvey | ||
| Blier, Rose | ||
| Blier, Irma |